When & Where

All

Universities & Tertiary Institutions Program Dates Best Apply Before Places Remaining
Charles Darwin University 4 - 6 June 2024 20 May 2024 100
Griffith University, Gold Coast 2 - 4 July 2024 12 June 2024 38
RMIT University 2 - 4 July 2024 20 June 2024 28
University of New England 9 - 11 July 2024 20 May 2024 29
University of South Australia, Mount Gambier 7th August 2024 20 July 2024 30
University of South Australia, Mount Gambier 8th August 2024 20 July 2024 30
KIOSC Swinburne University 19th September 2024 20th August 2024 49
University of Technology Sydney 24 - 26 September 2024 25 August 2024 23
Macquarie University 9 - 11 October 2024 10th September 2024 39
University of Tasmania, Hobart 21 - 22 November 2024 1October 2024 50
University of Tasmania 25 - 26 November 2024 1 October 2024 50
Flinders University 26 - 27 November 2024 10 October 2024 60
University of South Australia 26 - 28 November 2024 1 October 2024 30
University of Tasmania, Launceston 27 - 28 November 2024 1 October 2024 50
University of Melbourne, Dookie 27 - 29 November 2024 31 October 2024 50
University of South Australia 29 November 2024 1 October 2024 30
University of Adelaide 3 - 5 December 2024 30 October 2024 44
University of Melbourne, 20 - 22 January 2025 2 December 2024 99
Brisbane Combined - UQ, QUT, Griffith Nathan 21 - 23 January 2025 10 December 2024 120